<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>totalposter.com blog</title>
	<atom:link href="http://blog.totalposter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totalposter.com</link>
	<description>Posters of international sports action and history</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lions Aim for 100% record in Australia</title>
		<link>http://blog.totalposter.com/2013/06/lions-aim-for-100-record-in-australia/</link>
		<comments>http://blog.totalposter.com/2013/06/lions-aim-for-100-record-in-australia/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:36:36 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Lions 2013]]></category>
		<category><![CDATA[ACT Brumbies]]></category>
		<category><![CDATA[British and Irish Lions]]></category>
		<category><![CDATA[Super 15 Rugby]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7546</guid>
		<description><![CDATA[A revamped Lions side aim to preserve their 100% record on Tuesday in what could be their toughest fixture in Australia outside the Test series reports BBC Sport Five Lions, four of them new arrivals, make their first tour starts against an ACT Brumbies side top of the Super 15. The Tom Croft image below [...]]]></description>
			<content:encoded><![CDATA[<p>A revamped <a href="http://www.lionstour.com" target="_blank">Lions</a> side aim to preserve their 100% record on Tuesday in what could be their toughest fixture in Australia outside the Test series reports <a href="http://www.bbc.co.uk/sport/0/rugby-union/22943275">BBC Sport</a></p>
<p>Five <a href="http://www.lionsrugby.com/" target="_blank">Lions</a>, four of them new arrivals, make their first tour starts against an <a href="http://www.brumbies.com.au/‎" target="_blank">ACT Brumbies</a> side top of the <a href="http://www.superxv.com/‎" target="_blank">Super 15</a>. </p>
<p>The <a title="Tom Croft" href="http://www.totalposter.com/tp.v7.cgi?cat=2&#038;product_id=15182">Tom Croft</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Tom Croft">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=2&#038;product_id=15182"><img title=Tom Croft" src="http://www.totalposter.com/tp-images/products/large/170601034.jpg" alt="Tom Croft width="500" height="333" /></a></dt>
<dd>Tom Croft fends off Tom Kingston on his way to scoring a try during the match between the NSW Waratahs and the British &#038; Irish Lions at Allianz Stadium</dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/lions-aim-for-100-record-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Rose wins US Open at Merion</title>
		<link>http://blog.totalposter.com/2013/06/justin-rose-wins-us-open-at-merion/</link>
		<comments>http://blog.totalposter.com/2013/06/justin-rose-wins-us-open-at-merion/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:03:07 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Jason Day]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[US Open Golf]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7540</guid>
		<description><![CDATA[Justin Rose clinched his maiden major title to become the first Englishman for 43 years to win the US Open reports BBC Sport The 32-year-old won by two shots from now six-time runner-up Phil Mickelson and Jason Day on a gripping final day. The Justin Rose image below (along with many more) is available as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justinrose.com/" target="_blank">Justin Rose</a> clinched his maiden major title to become the first Englishman for 43 years to win the <a href="http://www.meriongolfclub.com" target="_blank">US Open</a> reports <a href="http://www.bbc.co.uk/sport/0/golf/22930726">BBC Sport</a></p>
<p>The 32-year-old won by two shots from now six-time runner-up <a href="http://philmickelson.com/‎" target="_blank">Phil Mickelson</a> and <a href="http://www.pgatour.com/players/player.28089.jason-day.htm" target="_blank">Jason Day</a> on a gripping final day.</p>
<p>The <a title="Justin Rose" href="http://www.totalposter.com/tp.v7.cgi?cat=21&#038;product_id=15163">Justin Rose</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Justin Rose">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=21&#038;product_id=15163"><img title=Justin Rose" src="http://www.totalposter.com/tp-images/products/large/170713791.jpg" alt="Justin Rose width="500" height="379" /></a></dt>
<dd>Justin Rose celebrates with the U.S. Open trophy while holding a wicker basket flagstick after winning the 113th U.S. Open at Merion Golf Club</dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/justin-rose-wins-us-open-at-merion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Donald leads after first day of 2013 US Open golf</title>
		<link>http://blog.totalposter.com/2013/06/luke-donald-leads-after-first-day-of-2013-us-open-golf/</link>
		<comments>http://blog.totalposter.com/2013/06/luke-donald-leads-after-first-day-of-2013-us-open-golf/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:01:45 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[US Open Golf]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7531</guid>
		<description><![CDATA[Luke Donald edged ahead of Phil Mickelson with his final shot to lead by one after a rain-hit first day of the 113th US Open at Merion reports BBC Sport The Englishman reached four under after 13 before play was called off, with Mickelson in the clubhouse after a 67. The Luke Donald image below [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lukedonald.com" target="_blank">Luke Donald</a> edged ahead of <a href="http://philmickelson.com" target="_blank">Phil Mickelson</a> with his final shot to lead by one after a rain-hit first day of the 113th US Open at Merion reports <a href="http://www.bbc.co.uk/sport/0/golf/22900460">BBC Sport</a><br />
The Englishman reached four under after 13 before play was called off, with Mickelson in the clubhouse after a 67.<br />
The <a title="Luke Donald" href="http://www.totalposter.com/tp.v7.cgi?cat=21&#038;product_id=9758&#038;string=Luke%20Donald">Luke Donald</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Luke Donald">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=21&#038;product_id=9758&#038;string=Luke%20Donald"><img title=Luke Donald " src="http://www.totalposter.com/tp-images/products/large/2073477.jpg" alt="Luke Donald  width="400" height="325" /></a></dt>
<dd>Luke Donald in action during the third round of the US Open Golf Championship &#8211; Torrey Pines</dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/luke-donald-leads-after-first-day-of-2013-us-open-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#8217;s Billy Twelvetrees called up as Lions cover</title>
		<link>http://blog.totalposter.com/2013/06/englands-billy-twelvetrees-called-up-as-lions-cover/</link>
		<comments>http://blog.totalposter.com/2013/06/englands-billy-twelvetrees-called-up-as-lions-cover/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:42:45 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Lions 2013]]></category>
		<category><![CDATA[Billy Twelvetrees]]></category>
		<category><![CDATA[British and Irish Lions]]></category>
		<category><![CDATA[England Rugby]]></category>
		<category><![CDATA[Pumas Rugby]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7528</guid>
		<description><![CDATA[England centre Billy Twelvetrees is joining the British and Irish Lions&#8217; tour of Australia as cover for the tourists&#8217; injury-affected backline reports BBC Sport Twelvetrees, 24, has been on England duty in Argentina, scoring a try in the 32-3 win over the Pumas at the weekend The Billy Twelvetrees image below (along with many more) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rfu.com/" target="_blank">England</a> centre <a href="https://twitter.com/Billy_12trees" target="_blank">Billy Twelvetrees</a> is joining the <a href="http://www.lionsrugby.com/" target="_blank">British and Irish Lions&#8217;</a> tour of Australia as cover for the tourists&#8217; injury-affected backline reports <a href="http://www.bbc.co.uk/sport/0/formula1/22843459">BBC Sport</a></p>
<p>Twelvetrees, 24, has been on England duty in Argentina, scoring a try in the 32-3 win over the <a href="http://www.uar.com.ar/" target="_blank">Pumas</a> at the weekend</p>
<p>The <a title="Billy Twelvetrees" href="http://www.totalposter.com/tp.v7.cgi?cat=51&#038;product_id=15136">Billy Twelvetrees</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Billy Twelvetrees">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=51&#038;product_id=15136"><img title=Billy Twelvetrees " src="http://www.totalposter.com/tp-images/products/large/170185081.jpg" alt="Billy Twelvetrees  width="500" height="325" /></a></dt>
<dd>Billy Twelvetrees dives for the line during the First Test match between Argentina and England at Estadio Padre Ernesto Martearena </dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/englands-billy-twelvetrees-called-up-as-lions-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Di Resta stoic over Force India problems in Canada F1</title>
		<link>http://blog.totalposter.com/2013/06/paul-di-resta-stoic-over-force-india-problems-in-canada-f1/</link>
		<comments>http://blog.totalposter.com/2013/06/paul-di-resta-stoic-over-force-india-problems-in-canada-f1/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:57:34 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Canada F1 Grand Prix]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Paul di Resta]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7523</guid>
		<description><![CDATA[Paul Di Resta says bridges have been mended after a seventh-place finish in the Canadian Grand Prix compensated for a mistake in qualifying reports BBC F1 The Scot had criticised his Force India team prior to the race in Montreal as he started from 17th on the grid. The Paul di Resta image below (along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pauldiresta.com/home" target="_blank">Paul Di Resta</a> says bridges have been mended after a seventh-place finish in the Canadian Grand Prix compensated for a mistake in qualifying reports <a href="http://www.bbc.co.uk/sport/0/formula1/22843459">BBC F1</a></p>
<p>The Scot had criticised his <a href="http://www.forceindiaf1.com/" target="_blank">Force India</a> team prior to the race in <a href="http://www.grandprixmontreal.com/" target="_blank">Montreal</a> as he started from 17th on the grid. </p>
<p>The <a title="Paul di Resta" href="http://www.totalposter.com/tp.v7.cgi?cat=739&#038;product_id=15052&#038;string=Paul%20di%20resta">Paul di Resta</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Paul di Resta">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=739&#038;product_id=15052&#038;string=Paul%20di%20resta"><img title=Paul di Resta " src="http://www.totalposter.com/tp-images/products/large/166986225.jpg" alt="Paul di Resta  width="500" height="333" /></a></dt>
<dd> Paul di Resta / Force India during practice for the Bahrain Formula One Grand Prix at the Bahrain International Circuit </dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/paul-di-resta-stoic-over-force-india-problems-in-canada-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy win for British and Irish Lions</title>
		<link>http://blog.totalposter.com/2013/06/easy-win-for-british-and-irish-lions/</link>
		<comments>http://blog.totalposter.com/2013/06/easy-win-for-british-and-irish-lions/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:38:44 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Lions 2013]]></category>
		<category><![CDATA[Brian O`Driscoll]]></category>
		<category><![CDATA[British and Irish Lions]]></category>
		<category><![CDATA[George North]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7517</guid>
		<description><![CDATA[The British and Irish Lions rattled up 10 tries in a one-sided romp over an outclassed Queensland-New South Wales Country XV in Newcastle reports BBC Sport Wing George North scored two of the Lions&#8217; six first-half tries, with four more following in an increasingly patchy display after the interval. It was little more than a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lionsrugby.com" target="_blank">British and Irish Lions</a> rattled up 10 tries in a one-sided romp over an outclassed Queensland-New South Wales Country XV in Newcastle reports <a href="http://www.bbc.co.uk/sport/0/rugby-union/22848990">BBC Sport</a></p>
<p>Wing <a href="https://twitter.com/George_North" target="_blank">George North</a> scored two of the Lions&#8217; six first-half tries, with four more following in an increasingly patchy display after the interval. It was little more than a training run at times against limited but admirably committed opponents.</p>
<p>The <a title="Brian O'Driscoll" href="http://www.totalposter.com/tp.v7.cgi?cat=742&#038;product_id=15156">Brian O&#8217;Driscoll</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Brian O'Driscoll">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=742&#038;product_id=15156"><img title=Brian O'Driscoll " src="http://www.totalposter.com/tp-images/products/large/169948428.jpg" alt="Brian O'Driscoll  width="500" height="333" /></a></dt>
<dd> Brian O&#8217;Driscoll, the Lions captain, dives over for the second try during the tour match between the Western Force and the British &#038; Irish Lions at Patersons Stadium</dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/easy-win-for-british-and-irish-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title fight wide open, say Red Bull after Canadian GP</title>
		<link>http://blog.totalposter.com/2013/06/title-fight-wide-open-say-red-bull-after-canadian-gp/</link>
		<comments>http://blog.totalposter.com/2013/06/title-fight-wide-open-say-red-bull-after-canadian-gp/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:46:40 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Canadian F1 Grand Prix]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari F1]]></category>
		<category><![CDATA[Red Bull F1]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7514</guid>
		<description><![CDATA[Red Bull say the Formula 1 title fight is still wide open &#8211; despite their man Sebastian Vettel extending his lead to 36 points at the Canadian Grand Prix reports BBC F1 The German beat Ferrari&#8217;s Fernando Alonso into second and became the first man to win three times this year. The Sebastian Vettel image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redbullracing.com" target="_blank">Red Bull</a> say the Formula 1 title fight is still wide open &#8211; despite their man <a href="http://www.sebastian-vettel.org/" target="_blank">Sebastian Vettel</a> extending his lead to 36 points at the Canadian Grand Prix reports <a href="http://www.bbc.co.uk/sport/0/formula1/22835963">BBC F1</a></p>
<p>The German beat <a href="http://www.ferrari.com/English/Formula1/Pages/Home.aspx" target="_blank">Ferrari&#8217;s</a> <a href="http://www.fernandoalonso.com/en" target="_blank">Fernando Alonso</a> into second and became the first man to win three times this year. </p>
<p>The <a title="Sebastian Vettel" href="http://www.totalposter.com/tp.v7.cgi?cat=24&#038;product_id=15128">Sebastian Vettel</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Sebastian Vettel">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=24&#038;product_id=15128"><img title="Sebastian Vettel " src="http://www.totalposter.com/tp-images/products/large/170177195.jpg" alt="Sebastian Vettel  width="500" height="333" /></a></dt>
<dd>Sebastian Vettel / Infiniti Red Bull Racing drives on his way to finishing first during qualifying for the Canadian Formula One Grand Prix at the Circuit Gilles Villeneuve </dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/title-fight-wide-open-say-red-bull-after-canadian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal seeks history against David Ferrer at French Open</title>
		<link>http://blog.totalposter.com/2013/06/nadal-seeks-history-against-david-ferrer-at-french-open/</link>
		<comments>http://blog.totalposter.com/2013/06/nadal-seeks-history-against-david-ferrer-at-french-open/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 11:47:23 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[French Tennis Open]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roland Garros]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7505</guid>
		<description><![CDATA[Rafael Nadal will become the first man to win a Grand Slam singles title eight times if he beats David Ferrer in Sunday&#8217;s French Open final reports BBC Sport The seven-time champion takes a 58-1 record at Roland Garros into the match against his fellow Spaniard. The Rafael Nadal image below (along with many more) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rafaelnadal.com" target="_blank">Rafael Nadal</a> will become the first man to win a Grand Slam singles title eight times if he beats <a href="http://en.davidferrer.com" target="_blank">David Ferrer</a> in Sunday&#8217;s French Open final reports <a href="http://www.bbc.co.uk/sport/0/tennis/22826913">BBC Sport</a></p>
<p>The seven-time champion takes a 58-1 record at <a href="http://www.rolandgarros.com/en_FR" target="_blank">Roland Garros</a> into the match against his fellow Spaniard.</p>
<p>The <a title="Rafael Nadal" href="http://www.totalposter.com/tp.v7.cgi?cat=2&#038;product_id=15125">Rafael Nadal</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Rafael Nadal">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=2&#038;product_id=15125"><img title="Rafael Nadal " src="http://www.totalposter.com/tp-images/products/large/170109081.jpg" alt="Rafael Nadal  width="500" height="300" /></a></dt>
<dd> Rafael Nadal plays a backhand during the men&#8217;s singles semi-final match against Novak Djokovic during the French Open at Roland Garros</dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/nadal-seeks-history-against-david-ferrer-at-french-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jo-Wilfried Tsonga upsets Roger Federer to reach Paris semis</title>
		<link>http://blog.totalposter.com/2013/06/jo-wilfried-tsonga-upsets-roger-federer-to-reach-paris-semis/</link>
		<comments>http://blog.totalposter.com/2013/06/jo-wilfried-tsonga-upsets-roger-federer-to-reach-paris-semis/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 09:25:58 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7498</guid>
		<description><![CDATA[Jo-Wilfried Tsonga upset second seed Roger Federer at the French Open to keep the home nation&#8217;s hopes alive of a first men&#8217;s champion for 30 years reports BBC Sport The Jo-Wilfried Tsonga image below (along with many more) is available as a full size poster from TotalPoster now!!!]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/tsonga7" target="_blank"></a>Jo-Wilfried Tsonga upset second seed <a href="http://www.rogerfederer.com" target="_blank">Roger Federer</a> at the French Open to keep the home nation&#8217;s hopes alive of a first men&#8217;s champion for 30 years reports <a href="http://www.bbc.co.uk/sport/0/tennis/22775835">BBC Sport</a></p>
<p>The <a title="Jo-Wilfried Tsonga" href="http://www.totalposter.com/tp.v7.cgi?cat=14&#038;product_id=13200&#038;string=Jo-Wilfred%20tsonga">Jo-Wilfried Tsonga</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Jo-Wilfried Tsonga">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=14&#038;product_id=13200&#038;string=Jo-Wilfred%20tsonga"><img title="Serena Williams " src="http://www.totalposter.com/tp-images/products/large/137290853.jpg" alt="Jo-Wilfried Tsonga  width="400" height="300" /></a></dt>
<dd> Jo-Wilfried Tsonga plays a forehand in his second round match against Ricardo Mello  during the 2012 Australian Open at Melbourne Park</dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/jo-wilfried-tsonga-upsets-roger-federer-to-reach-paris-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serena Williams fights back to reach French Open semi finals</title>
		<link>http://blog.totalposter.com/2013/06/serena-williams-fights-back-to-reach-french-open-semi-finals/</link>
		<comments>http://blog.totalposter.com/2013/06/serena-williams-fights-back-to-reach-french-open-semi-finals/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:14:59 +0000</pubDate>
		<dc:creator>TotalPoster</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[French Open Tennis]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Svetlana Kuznetsova]]></category>

		<guid isPermaLink="false">http://blog.totalposter.com/?p=7493</guid>
		<description><![CDATA[Top seed Serena Williams survived a major scare from former champion Svetlana Kuznetsova before reaching the French Open semi-finals reports BBC Sport The American, whose only Roland Garros win came back in 2002, won the first set with ease before being pushed all the way by the unseeded Russian on the way to a 6-1 [...]]]></description>
			<content:encoded><![CDATA[<p>Top seed <a href="http://serenawilliams.com/‎" target="_blank">Serena Williams</a> survived a major scare from former champion <a href="https://twitter.com/SvetlanaK27‎" target="_blank">Svetlana Kuznetsova</a> before reaching the <a href="http://www.rolandgarros.com/en_FR/" target="_blank">French Open</a> semi-finals reports <a href="http://www.bbc.co.uk/sport/0/tennis/22768170">BBC Sport</a></p>
<p>The American, whose only Roland Garros win came back in 2002, won the first set with ease before being pushed all the way by the unseeded Russian on the way to a 6-1 3-6 6-3 triumph in Paris</p>
<p>The <a title="Serena Williams" href="http://www.totalposter.com/tp.v7.cgi?cat=2&#038;product_id=15114">Serena Williams</a> image below (along with many more) is available as a full size poster from <a title="TotalPoster" href="http://www.totalposter.com/" target="_blank">TotalPoster</a> now!!!</p>
<div>
<dl id="Serena Williams">
<dt><a href="http://www.totalposter.com/tp.v7.cgi?cat=2&#038;product_id=15114"><img title="Serena Williams " src="http://www.totalposter.com/tp-images/products/large/169904081.jpg" alt="Serena Williams  width="500" height="339" /></a></dt>
<dd> Serena Williams plays a backhand during her Women&#8217;s Singles Quarter-Final match against Svetlana Kuznetsova at the French Open at Roland Garros</dd>
</dl>
</div>
<p><a href="http://pinterest.com/bobfrd/"><img src="https://a248.e.akamai.net/passets.pinterest.com.s3.amazonaws.com/images/pinterest-button.png" alt="Follow Me on Pinterest" width="78" height="26" /></a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totalposter.com/2013/06/serena-williams-fights-back-to-reach-french-open-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
